For those of you who need to know the current tiers, considering Smogon's site hasn't updated for 5th gen and some of you don't play on the Smogon server on Pokemon Online.
| Rank | Pokemon | Usage | Percent |
+ ---- + --------------- + ------ + ------- +
| 1 | Ferrothorn | 127997 | 21.3582 |
| 2 | Tyranitar | 124735 | 20.8139 |
| 3 | Scizor | 112589 | 18.7871 |
| 4 | Garchomp | 109670 | 18.3000 |
| 5 | Gliscor | 89599 | 14.9509 |
| 6 | Latios | 78471 | 13.0940 |
| 7 | Excadrill | 78095 | 13.0313 |
| 8 | Reuniclus | 76510 | 12.7668 |
| 9 | Heatran | 72800 | 12.1477 |
| 10 | Rotom-W | 69963 | 11.6744 |
| 11 | Conkeldurr | 64134 | 10.7017 |
| 12 | Jirachi | 62501 | 10.4292 |
| 13 | Politoed | 61688 | 10.2935 |
| 14 | Dragonite | 60079 | 10.0251 |
| 15 | Thundurus | 57828 | 9.6495 |
| 16 | Gengar | 57689 | 9.6263 |
| 17 | Jellicent | 54143 | 9.0346 |
| 18 | Skarmory | 53975 | 9.0065 |
| 19 | Volcarona | 52072 | 8.6890 |
| 20 | Starmie | 49991 | 8.3417 |
| 21 | Gyarados | 46153 | 7.7013 |
| 22 | Hydreigon | 42618 | 7.1114 |
| 23 | Forretress | 41393 | 6.9070 |
| 24 | Blissey | 40940 | 6.8314 |
| 25 | Infernape | 39458 | 6.5841 |
| 26 | Ninetales | 37550 | 6.2658 |
| 27 | Vaporeon | 35047 | 5.8481 |
| 28 | Salamence | 34864 | 5.8176 |
| 29 | Breloom | 32410 | 5.4081 |
| 30 | Chandelure | 31648 | 5.2809 |
| 31 | Scrafty | 31427 | 5.2441 |
| 32 | Tentacruel | 31247 | 5.2140 |
| 33 | Metagross | 31188 | 5.2042 |
| 34 | Terrakion | 31080 | 5.1862 |
| 35 | Swampert | 30888 | 5.1541 |
| 36 | Haxorus | 29906 | 4.9903 |
| 37 | Lucario | 28559 | 4.7655 |
| 38 | Cloyster | 28456 | 4.7483 |
| 39 | Hippowdon | 28282 | 4.7193 |
| 40 | Magnezone | 27769 | 4.6337 |
| 41 | Deoxys-S | 27314 | 4.5577 |
| 42 | Machamp | 26504 | 4.4226 |
| 43 | Landorus | 26297 | 4.3880 |
| 44 | Whimsicott | 25583 | 4.2689 |
| 45 | Latias | 25340 | 4.2284 |
| 46 | Bronzong | 25206 | 4.2060 |
| 47 | Mienshao | 24469 | 4.0830 |
| 48 | Darmanitan | 23841 | 3.9782 |
| 49 | Toxicroak | 23494 | 3.9203 |
| 50 | Virizion | 23124 | 3.8586 |
| 51 | Venusaur | 21397 | 3.5704 |
| 52 | Porygon2 | 20833 | 3.4763 |
| 53 | Tornadus | 20586 | 3.4351 |
No comments:
Post a Comment